图形卡总评分

AMD显卡性能评级表。在今天的基准测试中比较显卡的速度。

图形卡 类型 Performance 建筑学 Year 当前价格 Power consumption
1101 NVIDIA GeForce GT 130M NVIDIA GeForce GT 130M NVIDIA GeForce GT 130M 0.54 G9x 2009 89 23 W
1102 Intel HD Graphics Intel HD Graphics Intel HD Graphics 0.54 Generation 7.0 2012 315 35 W
1103 NVIDIA GeForce 6800 GT NVIDIA GeForce 6800 GT NVIDIA GeForce 6800 GT 0.53 Curie 2004 170 67 W
1104 NVIDIA GeForce 9650M GT NVIDIA GeForce 9650M GT NVIDIA GeForce 9650M GT 0.53 G9x 2008 49 23 W
1105 ATI Radeon X1800 GTO ATI Radeon X1800 GTO ATI Radeon X1800 GTO 0.53 R500 2006 220 48 W
1106 NVIDIA GeForce 9200 NVIDIA GeForce 9200 NVIDIA GeForce 9200 0.53 Tesla 2007 99 40 W
1107 NVIDIA NVS 2100M NVIDIA NVS 2100M NVIDIA NVS 2100M 0.52 GT2xx 2010 142 11 W
1108 NVIDIA GeForce 6800 Ultra NVIDIA GeForce 6800 Ultra NVIDIA GeForce 6800 Ultra 0.52 Curie 2004 500 81 W
1109 ATI Radeon X1900 CrossFire Edition ATI Radeon X1900 CrossFire Edition ATI Radeon X1900 CrossFire Edition 0.51 R500 2006 100 W
1110 NVIDIA GeForce Go 6800 Ultra NVIDIA GeForce Go 6800 Ultra NVIDIA GeForce Go 6800 Ultra 0.51 Curie 2005 89 W
1111 ATI Radeon HD 5450 ATI Radeon HD 5450 ATI Radeon HD 5450 0.51 TeraScale 2 2010 102 19 W
1112 NVIDIA Quadro FX 380 LP NVIDIA Quadro FX 380 LP NVIDIA Quadro FX 380 LP 0.51 Tesla 2.0 2009 80 28 W
1113 NVIDIA GeForce 7650 GS NVIDIA GeForce 7650 GS NVIDIA GeForce 7650 GS 0.5 Curie 2006
1114 NVIDIA GeForce 9600M GT NVIDIA GeForce 9600M GT NVIDIA GeForce 9600M GT 0.5 G9x 2008 287 23 W
1115 AMD Radeon HD 6250 AMD Radeon HD 6250 AMD Radeon HD 6250 1 Terascale 2 2010 225 19 W
1116 AMD Radeon HD 6290 AMD Radeon HD 6290 AMD Radeon HD 6290 1 Terascale 2 2011 19 W
1117 AMD Radeon HD 6310 AMD Radeon HD 6310 AMD Radeon HD 6310 1 Terascale 2 2010 461 18 W
1118 AMD Radeon HD 7290 AMD Radeon HD 7290 AMD Radeon HD 7290 1 Terascale 2 2011 160 18 W
1119 AMD Radeon HD 7310 AMD Radeon HD 7310 AMD Radeon HD 7310 1 Terascale 2 2012 516 18 W
1120 ATI Mobility Radeon HD 3450 ATI Mobility Radeon HD 3450 ATI Mobility Radeon HD 3450 30 RV6xx 2007 104 12 W